packing
AMMO PACKAGINT£¨AXIAL LEAD DIODES£©
Packaging Specifications

Dimension in mm

Case Type

Type Dimensions

K S ¡÷S B G
DO-35 1.0 5.0+ 0.5 1.2 6.0+ 1.0 52.4+ 1.5
DO-41 1.0 5.0+ 0.5 1.2 6.0+ 1.0 52.4+ 1.5
A-405 1.0 5.0+ 0.5 1.2 6.0+ 1.0 52.4+ 1.5
R-1 1.0 5.0+ 0.5 1.2 6.0+ 1.0 52.4+ 1.5
DO-15 1.0 5.0+ 0.5 1.2 6.0+ 1.0 52.4+ 1.5
R-3 1.0 5.0+ 0.5 1.2 6.0+ 1.0 52.4+ 1.5
DO-201AD 1.0 10.0+ 0.5 1.2 6.0+ 1.0 52.4+ 1.5
R-6 1.0 10.0+ 0.5 1.2 6.0+ 1.0 52.4+ 1.5
R-1,A-405,DO-41,DO-15 0.5 5.0+ 0.5 0.5 6.0+ 1.0 52.4+ 1.5
 

¡¡

¡¡

¡¡

 

 

© 2004 HeadTek All Rights Reserved